With the 1st matchday of the group stage, the Champions League 2009/2010 has started. Sixteen teams were on eight pitches today, the other sixteen will be on the pitch tomorrow.
MILAN - The Champions League 2009/2010 has started with the first 16 teams involved tonight in the 1st matchday of the group stage. Here's how it went:
| Tuesday 15 September 2009 - 20.45 | ||
| Group | Match | Result |
| A | Juventus-Bordeaux | 1-1 |
| A | Maccabi Haifa-Bayern Munich | 0-3 |
| B | Wolfsburg-CSKA Moscow | 3-1 |
| B | Besiktas-Manchester United | 0-1 |
| C | Zurich-Real Madrid | 2-5 |
| C | Olympique Marseille-Milan | |
| D | Chelsea-Porto | 1-0 |
| D | Athletic Madrid-Apoel | 0-0 |
HERE ARE THE STANDINGS OF THE GROUPS
GROUP A: Bayern Munich 3, Juventus 1, Bordeaux 1, Maccabi Haifa 0
GROUP B: Wolfsburg 3, Manchester United 3, CSKA Moscow 0, Besiktas 0
GROUP C: Milan 3, Real Madrid 3, Olympique Marseille 0, Zurich 0
GROUP D: Chelsea 3, Athletic Madrid 1, Apoel 1, Porto 0
Here are the other 16 teams who will go on the pitch tomorrow:
| Wednesday 16 September 2009 - 20.45 | ||
| Group | Match | Result |
| E | Liverpool-Debrecen | |
| E | Lyon-Fiorentina | |
| F | Inter-Barcelona | |
| F | Dinamo Kiev-Rubin | |
| G | Stuttgart-Rangers | |
| G | Sevilla-Unirea Urziceni | |
| H | Olympiakos-AZ Alkmaar | |
| H | Standard Liegi-Arsenal |
http://www.acmilan.com/NewsDetail.aspx?idNews=90469
No comments:
Post a Comment