| Team | Match | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poin | Play | Win | Draw | Lose | Win | Draw | Lose | Win | Draw | |||||
![]() | Inter Milan | 35 | 14 | 11 | 2 | 1 | 6 | 2 | 0 | 5 | 0 | |||
![]() | Juventus | 27 | 14 | 8 | 3 | 3 | 4 | 2 | 1 | 4 | 1 | |||
![]() | AC Milan | 25 | 13 | 7 | 4 | 2 | 4 | 1 | 1 | 3 | 3 | |||
![]() | Sampdoria | 24 | 14 | 7 | 3 | 4 | 5 | 2 | 0 | 2 | 1 | |||
![]() | Parma | 24 | 14 | 7 | 3 | 4 | 5 | 1 | 1 | 2 | 2 | |||
![]() | Genoa | 23 | 14 | 7 | 2 | 5 | 5 | 1 | 1 | 2 | 1 | |||
![]() | Cagliari | 22 | 14 | 7 | 1 | 6 | 4 | 0 | 3 | 3 | 1 | |||
![]() | Bari | 21 | 14 | 5 | 6 | 3 | 4 | 2 | 1 | 1 | 4 | |||
![]() | AS Roma | 21 | 14 | 6 | 3 | 5 | 4 | 0 | 2 | 2 | 3 | |||
![]() | Fiorentina | 21 | 14 | 6 | 3 | 5 | 4 | 1 | 2 | 2 | 2 | |||
![]() | Napoli | 20 | 14 | 5 | 5 | 4 | 3 | 3 | 0 | 2 | 2 | |||
![]() | Udinese | 18 | 14 | 5 | 3 | 6 | 5 | 1 | 2 | 0 | 2 | |||
![]() | Chievo | 18 | 14 | 5 | 3 | 6 | 2 | 2 | 3 | 3 | 1 | |||
![]() | Palermo | 17 | 14 | 4 | 5 | 5 | 3 | 4 | 0 | 1 | 1 | |||
![]() | Lazio | 13 | 14 | 2 | 7 | 5 | 1 | 3 | 4 | 1 | 4 | |||
![]() | Bologna | 13 | 14 | 3 | 4 | 7 | 3 | 1 | 3 | 0 | 3 | |||
![]() | Atalanta | 12 | 14 | 3 | 3 | 8 | 1 | 2 | 4 | 2 | 1 | |||
![]() | Livorno | 12 | 14 | 3 | 3 | 8 | 2 | 2 | 3 | 1 | 1 | |||
![]() | Catania | 9 | 13 | 1 | 6 | 6 | 1 | 3 | 2 | 0 | 3 | |||
![]() | Siena | 6 | 14 | 1 | 3 | 10 | 0 | 3 | 4 | 1 | 0 | |||
Monday, November 30, 2009
Serie A Standings
Subscribe to:
Post Comments (Atom)




















No comments:
Post a Comment